National Charities
with local groups
| YMCA | www.ymca-morecambe.asp | 01524 409708 | ||
| YMCA (Lancaster shop) | https://www.facebook.com/YMCALancaster/ | 01524 67787 | ||
| Red Cross | www.redcross.org.uk | 01524 426664 | ||
| St John’s Ambulance | www.sja.org.uk | 01524 251509 | ||
| Cancer Research UK | www.cancerresearchuk.org | 01524 65609 | ||
| Oxfam | www.oxfam.org.uk | 01524 68405 | ||
| Minds Matter (local but a Preston phone number) | www.lscft.nhs.uk/ | 01772 695 300 | ||
| Mencap | www.mencap.org.uk | 01524 833656 | ||
| Age Concern | www.ageconcern.org.uk |
| ||
| British Hearts Foundation | :www.bhf.org.uk | 01524 849176 | ||
| Royal National Lifeboats Assn | www.rnli.org.uk | 01524 410317 | ||
| Help the Aged | www.helptheaged.org.uk | |||
| Barnardo’s | 01524 847438 | |||
| Galloway’s Soc for the Blind | https://www.galloways.org.uk/ | 01524 414846 | ||
| Folly for Wildlife rescue | https://www.follywildliferescue.org.uk/ | 01892 543213 | ||
| Samaritans | www.samaritans.org | 0330 094 5717 | 21 Sun St, Lancaster | |
| Citizens Advice | www.northlancashirecab.org.uk | enquiries@northlancashirecab.org.uk | 5 George Street, Lancaster LA1 1XQ 01524 481508 | |
| Also an office in Morecambe | ||||
| British Legion | https://branches.britishlegion.org.uk/branches/lancaster/ | 0808 802 8080 | Community Centre, Westfield War Memorial Village, West Road, Lancaster LA1 5PE. | |
| Jump Rush Community Support | https://www.jump-rush.com/ | |||
| Lancaster Community and Voluntary Solutions | ||||
| (v.g. volunteering. Helpful to everyone) | https://lancastercvs.org.uk/ | 01524 555900 | The Cornerstone, Sulyard St, LA1 1PX | |
| Lancaster CVS has a district directory | https://lancastercvs.org.uk/introducing-the-lancaster-district-directory/ | 01524 555900 | wideranging support with health and wellbeing, cost of living | |
| Healthwatch Lancashire | www.healthwatchlancashire.co.uk | 015242 39100 and info@healthwatchlanshire.co.uk | It aims to gather info as to the feelings of people towards wanting or having had NHS therapy | |
| Lancaster War Memorials Group | https://www.lancasterwarmemorials.org.uk/ | lmhg@live.com | upkeep for memorials | |
| Adverse Childhood Experience (ACE) | https://www.a-c-e.org.uk | admin@a-c-e.org.uk | 07468 600 903 | |
| Local Homeless charity for the coming winter | https://homeless.org.uk/homeless-england/service/lancaster-and-district-homeless-action-service-ldh/ | info@homelesslink.org.uk | A National money raising group with bases in many towns inc Lancaster | |
Well Run Local Groups
| Ethical Small Traders Assn | https://www.lancasteresta.org/ | Verena Hallam | |
| Morecambe and Lancaster Transition Town | https://www.facebook.com/groups/26655119919/ | Not clear that this is still working | |
| http://www.transitioncitylancaster.org/ | Deep Ecology | ||
| Energy | |||
| Food Security and Growing | |||
| Skills for Community Building | |||
| Scientists for Global Responsibility | https://www.sgr.org.uk/ | Stuart Parkinson | (0) 1524 298 601 |
| Emily Health | |||
| Global Link | https://www.facebook.com/globallink.dec/ | info@globallink.org.uk | 01524 36201 |
| The Sewing Café | https://sewingcafelancaster.com/ | sewingcafelancaster@gmail.com | |
| Swap Shop | www.realmexchange.co.uk | ||
| Lancashire and Westmoreland Hedgelaying Assn | At the Bayhorse 01524 751276 Mob: 07734134919 | ||
| Dry Stone Walling Asn (national) | https://www.dswa.org.uk/ | ||
| Lancaster Canal Trust | http://www.lctrust.co.uk/?WindowWidth=1680 | ||
| Furniture Matters | http://www.furniturematters.org.uk/ | enquiries@furniturematters.org.uk | 426622 |
| Lanacaster Photographic Soc | http://lancasterphotographicsociety.org.uk/ | ||
| Morecambe Photographic Soc | http://www.studioarts.co.uk/artsocieties/morephotosoc.htm | Thursdays, 7.30 Church of Ascension Torrisholme Oct-Apr | |
| Gregson Film | https://Gregson.co.uk/events | Film clubs are on several days each week in small cinema | |
| Arnside and Silverdale Photography Club | https://arnsideandsilverdalephotoclub.co.uk/ | Arnside Educational Inst LA5 ODF | Thursdays fortnightly 7.30pm |
| Lancaster Canal Trust | http://www.lctrust.co.uk/?WindowWidth=1680 | ||
| CAMRA | http://www.lunesdalecamra.org.uk/home/index.php | ||
| University of the Third Age | http://www.lancasterandmorecambeu3a.org.uk/ | Di Wood 01524 60236 lmu3a.enquiry@gmail.com | |
| www.u3a.org.uk | |||
| North Lancashire Bat Group | http://www.nlbg.org.uk/contact.htm | Gail Armstrong | 01524 701316 |
| Lancaster Co Housing Company | www.lancastercohousing.org.uk | info@lancastercohousing.org.uk | Chris Coates Housing Coop |
| Lancaster County Honey Producers | http://www.lancasterbeekeepers.org/ | Steve Houser | secretary@lancasterbeekeepers.org |
| Lancaster Beekeepers | www.lancaster-beekeepers.org.uk/ | ||
| Lancaster and Morecambe Astronomical Soc | http://www.lmastrosoc.com/ | Mike Armstrong | 01524 383288 |
| Lanacaster Photographic Soc | http://lancasterphotographicsociety.org.uk/ | ||
| The Men’s Hub (a social place with tools and opportunity to repair or just make things) | https://thelmh.org.uk/ | https://www.facebook.com/groups/895165281302588 | Very successful. |
| Single Step (vegan coop) | https://singlestep.org.uk/ | 01524 63021 | |
| Atticus (Books, King St) | https://www.atticusbooks.co.uk/ | 01524 903383 | |
| Collegian Working Men’s Club | https://www.facebook.com/people/Collegian-Club/100026704497176/ | 01524 66356 | 1 Gage St |
| Lancashire and NW Cottage Gdn Soc | https://www.nwcgs.org.uk/ | Ormskirk | |
| National Open Gards Soc | https://www.opengardens.co.uk/ | Look up Lancashire on the site and see which village is next | |
| Many local village opens gardens to everyone annually | |||
| Halton Gardening group | https://www.haltongardeninggroup.org.uk/ | ||
| Alpine Gardening Group (Scotforth) | https://www.alpinegardensociety.net/local-groups/north-lancashire/ | Meets at the methodist churge in Scotforth Rd. | |
| Claver Hill Gardening | https://sites.google.com/view/claver-hill/ | Area between Ridge and Motorway that allows anyone to help creating food and flowers,insects and ecology. Asstd with University | claverhill.lancaster@gmail.com |
| Good Things Collective (at a hub in Morecambe) | https://www.goodthingscollective.co.uk/ | Creativity groups using specific address for a range of artistic work | |
| Social Clubs: Temperance, Lions, Etc | Try https://www.lancaster.co.uk/social-clubs/ | or try yellow pages | |
| Autism Peer Group | a.lancs@cloverleaf-advocacy.co.uk | 01924 454875 | |
| LGBTQ Group | https://www.lgbtqsunday.uk/ | mh@ssra.uk 07712 477003 | Sunday 3pm |
| Men’s Hub (a charity) | https://thelmh.org.uk/ | ||
| Companionship Café (Positive Futures) Lonliness | office@positivefutures.uk | Cross Business Pk, Lancaster LA14 4XF 1524587223 | Thursdays 1-3pm |
| Lancaster CVS (Community Volunteer Soc) | http://directory.lancastercvs.org.uk | The Cornerstone Lancaster LA1 1PX | Wide range of personal, professional and religious actions take place here. Go in and look at boards. |
| Repair Hub part of Sustainable Arnside | arnsiderepaircafe@gmail.com | Arnside Educational Institute (EI), Hazel Bank, 4 Church Hill, Arnside LA5 0DF, | Usually 10-12am last Monday of month |
| Arts | |||
| Lancaster and district arts soc (runs all sorts of arts) | https://lancasteranddistrictartsociety.wordpress.com/ | look up facebook page | colinpickering@live.co.uk |
| Lancaster University Arts Soc | http://www.studioarts.co.uk/artsocieties/lancasteruniversityartsociety.htm | https://www.lancasterarts.org/youre-invited/whats-on | ? |
| Morecambe Bay Art Society | http://www.studioarts.co.uk/artsocieties/mbartsoc.htm | ||
| Galleries | |||
| The Arts Society Lunesdale | https://theartssociety.org/lunesdale | jgrahamclegg@gmail.com | |
| Lancaster Amateur Dramatics and Operatic Soc | https://www.lados.org.uk/ | 07503 953150. | |
| Lancaster Music Festival | https://www.beyondradio.co.uk/news/local-music-news/lancaster-music-festival-2024-dates-announced/ | ||
| The Storey Institute (all types of art) | https://www.lancaster.gov.uk/sites/the-storey | 01524 582226 | |
| Lancaster Arts (Chapel St) | https://www.lancasterarts.org/ | ||
| Gregson: Various types of Art | www.sarahgallowayglass.co.uk | 7957384225 | |
| Gregson: Painting Water Colour | just come along Thursdays 3-5 pm | ||
| Gregson Abstract Art Course | https://gregson.co.uk/events/abstract-art/ | 1976jesszl@gmail | |
| Colour Wheel Art Classes | https://colourwheelartclass.co.uk/product/art-classes-in-lancaster-franchise/ | Monday and Thursday in churches | |
| Lancaster and District Textile and Stitch | https://embroiderersguild.com/lancaster-district-textile-and-stitch-group/ | loiskirtley@gmail.com | |
| Lancaster Art Fair | www.lancasterartfair.co.uk | generally in mid August. | info@lancasterartfair.co.uk |
| Boulton le Sands Floral and Horticultural soc | Colin 824931 or Wizbelcher@gmail.com | ||
| Lancaster photographics Soc (and exhibition) | https://lancasterphotographicsociety.org.uk/lps/index.php | see web site | |
| Poetry Book Club | only email: platt.leila@gmail.com | Galllico Lounge Lancaster | 3rd Thursday alternate months |
| Talk&Listen Lancaster | francis@adullamprogramme.co.uk | 2nd&4th Thursday Hope Churge Lancaster | |
| Prime Time | Morecambe: Trimpsell sports Thur 10-12. Lancaster Dukes Thur 1.30-3.30 | Creative workshop for arts | primetime@dukeslancaster.org |
| Morecambe Amateur Operatics and Dramatics Soc | https://www.facebook.com/maodssocial | maodssecretary@gmail.com | |
| Life Drawing | https://lancasterlifedrawing.co.uk/ | Storey | Sat 10.30-12.30, Tues 1-3pm £13 dropin session |
| don’t forget the Emporium! | https://lancaster.gov.uk/assemblyrooms | King St, Lancaster | Tues-Sat 10am-5.30pm |
| Portrait classes | acraigj72@gmail.com; 07547 199243 | Assembly Arts, King St Arts, Lancaster | Saturdays 2-4pm |
| Silverdale Art Group | https://www.silverdaleart.co.uk/ | Meet in many place to contact them | Monday afternoons |
Political Contacts
| Local MPs | MP: Lizzi Collinge (Morecambe and Lunesdale) (Lab) https://www.facebook.com/morecambeandlunesdalelabour/ | lizzi.collinge.mp@parliament.uk | (lives in Morecambe) |
| MP: Cat Smith (Lancaster and Wyre) (Lab) | cat.smith.mp@parliament.uk | (lives in Lancaster) 020 7219 6001 | |
| Green Party of North Lancashire | https://northlancs.greenparty.org.uk/ | Very successful and relatively young. Heroes local council. | |
| Local MPs | enquiries@northlancs.greenparty.org.uk | ||
| Conservatives | office@westlancsconservatives.com, | 01695 572 306 No office in Lancaster | |
| Labour Party Lancaster | https://www.lancasterandfleetwoodlabour.org/contact/ | 47 Scotforth Rd Lancaster. | Much more set up near election |
| Labour Party Morecambe and Lunesdale | www.morecambelunesdalelabour.org.uk | Labour Hall Battismore Rd, Morecambe LA4 4QG | secretary@morecambelunesdalelabour.org.uk |
| MPs can be sent email to their Westminster account and generally reply | Lizzi Collinge and Cat Smith are excellent MPs and will no doubt be willing to help your messages sent to their Westminster email accounts | ||
| Independents (local council) | These are generally elected simply because local people know them well. | ||
| Liberal (Skerton) . ? Political at all | Acrelands, Lune St, Skerton (Social) | (01524) 845 482 | secretaryskerton@gmail.com |
| Liberal (John O Gaunt) ? Political | Prospect St, Lancaster (Social) | 07938 051536 | |
| Lancaster and Morecambe Lib Dems | https://www.lancsmorelibdems.org.uk/ | Helptul and friendly, more data available in run up to elections | |
| Reform (local centre seems to be in Preston) | https://www.facebook.com/profile.php?id=61574264632733# | Generally very right wing and mainly got votes pinched from Tories. Dubious that they will continue usefully locally | 2025 county council elecs got many seats in good working class areas. Inaugural meeting at Morecambe West End, Alhambra |
| Palestine Action Campaign | https://psclancaster.weebly.com/ | Justice for Palestine and another is at the University | Often demos and meetings |
| Socialist Workers Party | https://www.facebook.com/LancasterSWP/ | contacts on facebook | Thursdays 7pm Friends Mtg Hs |
| Palestine Solidarity Campaign | https://www.psclancaster.co.uk | info@palestinesolidaritylancs | has a donation fund |
| Anti-Brexit Consolidation Group | https://www.facebook.com/groups/884372485390273 | Still going | |
| Defend our Juries | https://defendourjuries.net/about-doj/ | UK Government wanted to make courts and not juries possible to crimes with low time in prison | Organised centrally but there are many people acting against |
| Women against the Far Right NQ | https://www.facebook.com/people/Women-Against-the-Far-Right-North-West/61584441532005/ | Based in Liverpool and Manchester but members here. | womenagainsthefarright.nw@gmail.com |
Private Clubs
| Bare Village Club 01524 413980; | http://www.barevillageclub.co.uk/ | https://www.facebook.com/pages/Melbourne-club-slyne-road/171033409610752/ | |
| Melbourne Social Club and Institute 01524 64863 Slyne with Hest | https://branches.britishlegion.org.uk/branches/morecambe/branch-information/history/ | ||
| Morecombe and district ex servicement’s club 01524 418251. Now seen as part of the British Legion | 01524 410501 | ||
| St Mary’s social club 01524 415037 Morecambe | https://trimpell.org.uk/ | 01524 412984 | |
| Trimpell Social and Sports Club, Morecambe | |||
| Lancaster Cricket Club also has a good club which it popular. | No contacts | ||
| The Temperance | No contacts | ||
| University has a lot of clubs! | https://lancastersu.co.uk/groups?group_type=societies-551&group_cat=&search= | ||
| Lancaster and Morecambe Medical Book Club | (docs that get together and have meals) | Lmmbc1823@gmail.com | |
| There will be more |
Pubs with Live Music
| Lancaster | |||
| The John O’Gaunt (Market St) | https://www.facebook.com/johnogaunt/ | Daily new gigs of all kinds | Full gigs list for the month just inside front door. Or go to web site and scroll down the pictures to find the weekly list of gigs. |
| Atkinsons (China St) | Occaisional shows in Hall not heavy gigs | few gigs currently | |
| Gregson (Moorgate, go over the canal bridge) | www.gregson.co.uk | often in the bar (2-4) per wk | Full gigs in main hall advertised. Folk music (Thursdays), Irish Music (Tues), Live Jazz (Weds) |
| Jailors Barrell (in Meeting Hs Rd, towards station) | https://www.facebook.com/JailorsBarrel/ | occaisional gigs but full at festival | |
| The Bobbin (near bus station) | https://www.facebook.com/groups/BobbinLancaster/ | 2 gigs per wk | |
| Kanteena | https://kanteena.co.uk | Major gigs variable format | |
| George and Dragon | https://georgeanddragonlancaster.co.uk/ | Amy Mae weekly Thursdays | Thurs 7.30+ |
| The Boars Head | https://www.facebook.com/groups/2339091626219964/ | Gig 5pm on Saturday | 6.30 pm or 7.30pm 2 days a week |
| The Sugarhouse (for dances+some gigs) | https://sugarhouse.lancastersu.co.uk/whats-on | Caton Rd, 100m from bus station. Owned and run by Student’s Union | generally 2 days of music 20 times per month. Evening |
| The Merchants (old building set back from castle hill) | https://www.facebook.com/Merchants1688/ | uncommon but folk | |
| The Tap House | https://taphouselivemusic.co.uk/ | about 10 gigs a week some afternoon | Very good music often local bands |
| The Tite and Locke in Lancaster Station | http://www.tite-and-locke.co.uk | individual singers Folk Thursdays | Thurs 7.30+ |
| Wagon and Horses (S Lune front) | https://www.robinsonsbrewery.com/pubs/wagon-horses-lancaster/ | Occaisional gigs | Plenty at Music Fest |
| White Cross (Next to the Canal ) | http://www.thewhitecross.co.uk | gigs occaisional | |
| The Royal (George St) | No gigs except Xmas and music fest | ||
| The Three Mariners | https://www.facebook.com/photo/?fbid=1468222071776316&set=pcb.1468222148442975 | Gigs exceptional during music festival. History series 7.30 Thursdays | Historic building near bus station. |
| The Golden Lion (Moorgate near Duke’s) | https://thegoldenlionlancaster.wordpress.com/about/ | gigs Saturday, Open mics Tuesday, folk Sunday. Small room | 1524842198 |
| Jailors Barrell (open mike night) | Meeting House Lane, Lancaster | Weds 8pm | |
| Hogarths Pub | George St 01524 844397 | Tues and Sat minor gigs | at157@ambertaverns.co.uk |
| The Pub (China St) | https://www.facebook.com/ThePubLancaster/ | Frequent heavy metal (12 per month) | https://www.facebook.com/ThePubLancaster/ |
| Molly O’Mally’s (Church St) | https://mollyomalleys.co.uk/lancaster-irish-pub/ | Friday and Saturday | Old Irish pub |
| The Study Room (Church St) | https://www.thestudyroom-lancaster.co.uk/ | Friday and Saturday | Long bar. May miss out music. |
| The Stonewell Tap (bottom of Church St) | https://www.facebook.com/stonewelltap | better gigs but occaisional | |
| The Brown Cow (only Karyoke) | Friday and Saturday | ||
| Many more with the Lancaster music festival in October e.g. Borough in Dalton Sq | Just about all the major pubs have music for hours in festival | ||
| Similarly for Morecambe or villages: pubs live music | |||
| The Boardwalk | https://www.facebook.com/boardwalkmorecambe | wide range. Check if something on | |
| Old Hall Heysham | https://www.oldhallheysham.co.uk | occaisional music | |
| The Midland Hotel (sometimes in evenings) | Look on Google as Midland is part of a group | Gen summer, check before | |
| Smokey Oconnors | https://www.smokeyoconnors.co.uk/ | wide range. Check if something on | |
| The Exchange (not whole week) games or music | https://exchangemorecambe.co.uk/events/ | From about mid May onwards | |
| The Cross Keys (Slyne Rd, North from Lancaster) | https://www.chefandbrewer.com/pubs/lancashire/cross-keys | occaisional music | |
| Alhambra (Marine Drive) | https://www.alhambralive.com/ | music, wrestling and more | |
| Morecambe Music Festival (9th-12th July 2006) | 40 pubs and places for live music of various kinds | wide range during the days | |
| Carnforth (10 miles north of Lancaster) | https://www.useyourlocal.com/pubs-in-carnforth/with-live-music/ | Not much music some folk | |
| The Royal (in central Silverdale town) | https://theroyalsilverdale.co.uk/ | summer occaisional music | |
| The Old Bank | https://www.facebook.com/photo?fbid=891780833929630&set=pb.100092931644657.-2207520000 | Saturday evenings 8.30pm e.g. Lux singing to guitars on 6 Jun | |
| The Kings Arms (on Morecamble Prom) | https://www.facebook.com/Kings.Arms.Morecambe/ | Saturdays and more | |
| The Hest Bank (in HB Village) | https://www.hestbankinn.co.uk/whats-on/ | summer occaisional music | |
| Don’t forget the folk festival in the lake district | https://www.folknorthwest.co.uk/diary-dates.html | ||
| Royal Bar and Shaker, Morecambe | https://royalbarandshaker.co.uk/ | Live music see facebook page | https://www.facebook.com/theroyal.morecambe/?ref=embed_page# |
| Royal Station Hotel, Carnforth | https://www.facebook.com/royalstationcarnforth/ | Friday and Saturday Evenings | |
| The Malt Shovel (Warton near Carnforth) | https://www.facebook.com/wartonmaltshovel/ | Changes often | music announced not far in advance of date |
Quizzes
Quizz nights make money often for charity
| Many pubs show these at various times e.g. Gregson | Gregson has a quiz group as well | ||
| Storey | Every Wed 7-10 or may vary. £1 | ||
| Gregson | Generally Mondays |
Council
Lancaster, Morecambe and surrounds
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.